COVID-19 IN THE USA AS OF SEPT.10 - 2020
US Coronavirus Cases and Deaths
Track COVID-19 data daily by state and county
Data Updated Sep 10, 2020
Coronavirus cases continue to grow in America. From cities to rural towns, stay informed on where COVID-19 is spreading to understand how it could affect families, commerce, and travel. Follow new cases found each day and the total number of cases and deaths in the US. The county-level tracker makes it easy to follow COVID-19 cases on a granular level, as does the ability to break down infections per 100,000 people. This county visualization is unique to USAFacts and will be updated with the most recent data as frequently as possible. The underlying data is available for download below the US county map and has helped government agencies like the Centers for Disease Control and Prevention in its nationwide efforts.
KNOWN CASES
6,311,680
(+34,370 reported Sep 09)
DEATHS
189,331
(+1,186 reported Sep 09)
COUNTY MAP
KNOWN CASES OF COVID-19
FIND USAFACTS AT
NEW KNOWN CASES PER DAY
- New Known Cases
NEW KNOWN DEATHS PER DAY
- New Deaths
CUMULATIVE CASES
- Known Cases
CUMULATIVE DEATHS
- Deaths
KNOWN CASES OF COVID-19
STATE-BY-STATE DATA (TOTALS)
State | Confirmed | Deaths |
---|---|---|
Alabama | 134,417 | 2,285 |
Alaska | 5,896 | 42 |
Arizona | 206,541 | 5,251 |
Arkansas | 66,406 | 928 |
California | 747,809 | 13,991 |
Colorado | 59,920 | 1,977 |
Connecticut | 53,871 | 4,474 |
Delaware | 18,308 | 609 |
District of Columbia | 14,387 | 615 |
Florida | 652,148 | 12,115 |
Georgia | 287,287 | 6,128 |
Hawaii | 10,123 | 91 |
Idaho | 34,310 | 406 |
Illinois | 253,685 | 8,214 |
Indiana | 103,836 | 3,397 |
Iowa | 71,137 | 1,185 |
Kansas | 48,130 | 493 |
Kentucky | 53,977 | 1,013 |
Louisiana | 154,955 | 4,970 |
Maine | 4,760 | 134 |
Maryland | 113,575 | 3,869 |
Massachusetts | 130,492 | 9,146 |
Michigan | 119,863 | 6,887 |
Minnesota | 81,868 | 1,869 |
Mississippi | 87,805 | 2,622 |
Missouri | 96,439 | 1,673 |
Montana | 8,468 | 124 |
Nebraska | 36,770 | 422 |
Nevada | 72,258 | 1,412 |
New Hampshire | 7,517 | 433 |
New Jersey | 194,990 | 16,009 |
New Mexico | 26,268 | 813 |
New York | 441,223 | 32,719 |
North Carolina | 180,698 | 2,958 |
North Dakota | 14,110 | 157 |
Ohio | 132,966 | 4,324 |
Oklahoma | 65,929 | 863 |
Oregon | 28,471 | 494 |
Pennsylvania | 141,290 | 7,805 |
Rhode Island | 21,802 | 1,042 |
South Carolina | 126,213 | 2,942 |
South Dakota | 15,571 | 173 |
Tennessee | 166,587 | 1,931 |
Texas | 654,668 | 13,687 |
Utah | 55,689 | 427 |
Vermont | 1,656 | 58 |
Virginia | 129,289 | 2,697 |
Washington | 78,009 | 1,978 |
West Virginia | 11,808 | 254 |
Wisconsin | 83,334 | 1,183 |
Wyoming | 4,151 | 42 |
To learn more about how we did this, visit our detailed methodology and sources page.
No comments:
Post a Comment